Semirigid boat of 1999 with Suzuki 90cv 2 stroke engine.
9 000€
Master 520 magnum
Stock# 1
Length
5.42 m
Year
1999
Fuel Type
Gasoline
Your Day on the Water just got better!
Engines
| Engine Brand | Suzuki |
| Year Built | 1999 |
| Engine type | 1 x 88.77 HP Suzuki 2 stroke |
| Engine/fuel type | Gasoline |
| Location | N/A |
| Drive type | N/A |
| Engine power | 90 cv |
Dimensions
| LOA | 5.42 m |
| Beam | 2.32 m |
| Maximum draft | N/A |
| Displacement | N/A |
| Deadrise(multi-angle) | N/A |
| Dry Weight | N/A |
Performance
| Cruising Speed | N/A |
| Maximum Speed | N/A |
Tanks
| Fresh water tanks | N/A |
| Fuel tanks | N/A |
| Holding tanks | N/A |