Good condition, VHF tea, JRC color fishfinder FF50, GPS, Raymarine radar, WC, refrigerator and a use of 1025 hours.
29 500€
Goymar 860
Stock# 1
Length
8.6 m
Year
2000
Fuel Type
Diesel
Your Day on the Water just got better!
Engines
1st Engine | |
Engine Brand | Yanmar |
Year Built | 2000 |
Engine type | 138.09 HP Yanmar |
Engine/fuel type | Diesel |
Location | N/A |
Drive type | N/A |
Engine power | N/A |
2nd Engine | |
Engine Brand | Yanmar |
Year Built | 2000 |
Engine type | 138.09 HP Yanmar |
Engine/fuel type | Diesel |
Location | N/A |
Drive type | N/A |
Engine power | N/A |
Dimensions
LOA | 8.6 m |
Beam | 3.0 m |
Maximum draft | 0.8 m |
Displacement | 4500.0 t |
Deadrise(multi-angle) | N/A |
Dry Weight | N/A |
Performance
Cruising Speed | N/A |
Maximum Speed | N/A |
Tanks
Fresh water tanks | 200 l |
Fuel tanks | N/A |
Holding tanks | N/A |